Sign In | Join Free | My udpf.com |
|
Brand Name : Copper Clad Steel Conductor Extra High Strength, 30% Conductivity, Hard Drawn
Model Number : CCS conductor
Place of Origin : Henan,China
Certification : ISO
MOQ : 5000
Packaging Details : Wooden drum, Steel wooden drum, Coil, Box...
Delivery Time : 10-15days
Payment Terms : T/T, L/C
Supply Ability : 2000ton/month
Port : Qingdao, Tianjin, Shanghai,
Application : Lightning Protection Grounding, Anti-static Grounding, Protective Grounding, Grounding Wires For Power And Petrochemical Systems
Surface Treatment : Bright, Annealed
Sample : Free
MOQ : 5 000m
Service : ODM OEM Accepted
Packing : Wooden Drum, Steel Wooden Drum
Material : Copper Clad Steel
Copper Clad Steel Wire (CCS) is used in frequency coaxial cable, messenger wire, telephone drop-wire and distribution wire; used as the lead-wire for electronics, carrying wire for railroad and wire for power transmission; used in bind wire, jewellery chain, piano string cover and pipe insulation wire.
ASTM B193 - Standard Test Method for Resistivity of Electrical Conductor Materials
ASTM B227 - Standard Specification for Hard-Drawn Copperclad Steel Wire
ASTM B228 - Standard Specification for Concentric-Lay-Stranded Copperclad Steel Conductors
ASTM B258 - Standard Specification for Standard Nominal Diameters and Cross-Sectional Areas of AWG Sizes of Solid Round
ASTM B910 - Standard Specification for Annealed Copperclad Steel Wire
Conductor | Conductor Size | Overall Dia. | Min. Breaking Loads | Weight | Cross Section Area | I2t | Approx. Short-time Fusing Current at 30 Cycles | Nominal DC Resistance at 68°F | |||||
Wire No. | AWG | inch | mm | lbf | kN | lbs/kft | kg/km | cmil | mm2 | kA2s | (kA) | ( /KFT) | |
1 | 2 | No. 2 | 0.258 | 6.54 | 2276 | 10.10 | 184.1 | 274.04 | 66368 | 33.63 | 30.26 | 7.78 | 0.5209 |
1 | 4 | No. 4 | 0.204 | 5.19 | 1431 | 6.40 | 115.8 | 172.34 | 41738 | 21.15 | 11.97 | 4.89 | 0.8283 |
1 | 6 | No. 6 | 0.162 | 4.12 | 900 | 4.00 | 72.8 | 108.39 | 26250 | 13.30 | 4.73 | 3.08 | 1.3169 |
3 | 4 | 3 No. 4 | 0.440 | 11.18 | 4079 | 18.10 | 350.2 | 521.17 | 125215 | 63.45 | 107.73 | 14.68 | 0.2761 |
3 | 5 | 3 No. 5 | 0.392 | 9.96 | 3234 | 14.40 | 277.6 | 413.15 | 99263 | 50.30 | 67.70 | 11.64 | 0.3483 |
3 | 6 | 3 No. 6 | 0.349 | 8.87 | 2565 | 11.40 | 220.2 | 327.70 | 78732 | 39.89 | 42.59 | 9.23 | 0.4391 |
3 | 7 | 3 No. 7 | 0.311 | 7.90 | 2035 | 9.10 | 174.7 | 260.00 | 62467 | 31.65 | 26.81 | 7.32 | 0.5534 |
3 | 8 | 3 No. 8 | 0.277 | 7.03 | 1614 | 7.20 | 138.5 | 206.18 | 49537 | 25.10 | 16.86 | 5.81 | 0.6979 |
3 | 9 | 3 No. 9 | 0.247 | 6.26 | 1279 | 5.70 | 109.8 | 163.42 | 39262 | 19.89 | 10.59 | 4.60 | 0.8805 |
3 | 10 | 3 No. 10 | 0.220 | 5.58 | 1015 | 4.50 | 87.1 | 129.66 | 31151 | 15.78 | 6.67 | 3.65 | 1.1098 |
3 | 12 | 3 No. 12 | 0.174 | 4.42 | 638 | 2.80 | 54.8 | 81.52 | 19586 | 9.92 | 2.64 | 2.30 | 1.7650 |
7 | 4 | 7 No. 4 | 0.613 | 15.57 | 9017 | 40.10 | 818.8 | 1218.48 | 292169 | 148.04 | 586.53 | 34.25 | 0.1183 |
7 | 5 | 7 No. 5 | 0.546 | 13.86 | 7148 | 31.80 | 649.1 | 965.93 | 231613 | 117.36 | 368.59 | 27.15 | 0.1493 |
7 | 6 | 7 No. 6 | 0.486 | 12.34 | 5670 | 25.20 | 514.8 | 766.15 | 183708 | 93.09 | 231.89 | 21.54 | 0.1882 |
7 | 7 | 7 No. 7 | 0.433 | 11.00 | 4498 | 20.00 | 408.5 | 607.87 | 145757 | 73.86 | 145.98 | 17.09 | 0.2372 |
7 | 8 | 7 No. 8 | 0.386 | 9.79 | 3567 | 15.90 | 323.9 | 482.04 | 115586 | 58.57 | 91.80 | 13.55 | 0.2991 |
7 | 9 | 7 No. 9 | 0.343 | 8.72 | 2827 | 12.60 | 256.7 | 382.06 | 91612 | 46.42 | 57.67 | 10.74 | 0.3774 |
7 | 10 | 7 No. 10 | 0.306 | 7.76 | 2243 | 10.00 | 203.7 | 303.13 | 72685 | 36.83 | 36.30 | 8.52 | 0.4756 |
19 | 5 | 19 No. 5 | 0.910 | 23.10 | 19402 | 86.30 | 1768.7 | 2632.20 | 628665 | 318.55 | 2715.55 | 73.70 | 0.0550 |
19 | 6 | 19 No. 6 | 0.810 | 20.57 | 15389 | 68.50 | 1402.9 | 2087.77 | 498636 | 252.66 | 1708.39 | 58.45 | 0.0693 |
19 | 7 | 19 No. 7 | 0.722 | 18.33 | 12210 | 54.30 | 1113.1 | 1656.48 | 395627 | 200.47 | 1075.46 | 46.38 | 0.0874 |
19 | 8 | 19 No. 8 | 0.643 | 16.32 | 9682 | 43.10 | 882.7 | 1313.59 | 313733 | 158.97 | 676.30 | 36.78 | 0.1102 |
19 | 9 | 19 No. 9 | 0.572 | 14.53 | 7674 | 34.10 | 699.6 | 1041.13 | 248660 | 126.00 | 424.85 | 29.15 | 0.1390 |
Copper clad steel wire and strand combines the electrical characteristics of copper with the mechanical properties of steel.Often used for buried ground grid systems ,overhead ground wire and messenger wire .it can resist mechanical damage during installation,as well as electrical damage during a fault condition. Copper clad steel has virtually no scrap value ,greatly reducing the potential of theft.
Copper Clad Steel technical support and services include:
![]() |
19#8AWG Copper Clad Steel Conductor ASTM Standard 30% Conductivity Images |